CSF 8233 BMW S58 Level-Up Charge-Air Manifold – Raw Aluminum
CSF 8233 BMW S58 Level-Up Charge-Air Manifold – Raw Aluminum is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
The CSF 8233 Level-Up manifold combines an aluminum intake plenum with an integrated PWR liquid-to-air intercooler core for the listed S58 BMW applications. This version is supplied in raw aluminum.
The raw billet aluminum finish leaves the machined construction visible. A thermal rejection spacer is included between the cylinder head and manifold. Provision for supplemental port injection and plugged per-runner ports allows the fueling layout to be planned separately from the charge-cooling upgrade.
Specifications
| Specification | Details |
|---|---|
| Part number / family | 8233 |
| Cooling method | Integrated liquid-to-air PWR bar-and-plate core |
| Construction | Billet aluminum, TIG welded |
| Included | Manifold, thermal spacer, port-injection fuel rail and block-off bungs |
| Injectors | Not included |
| Additional ports | Plugged 1/8 NPT per-runner provisions |
| Service access | Oil-filter access recess |
| Finish | Raw Aluminum |
Fitment and configuration: An included fuel rail is not a complete supplemental fueling system. Injectors and the supporting fuel supply and control equipment must be selected separately if port injection is used.
Vehicle applications
| Years | Vehicle | Engine / transmission | Notes |
|---|---|---|---|
| 2023-2025 | BMW G87 M2 | Turbocharged 3.0L L6 | — |
| 2021-2025 | BMW G8X M3 | Turbocharged 3.0L L6 | — |
| 2021-2025 | BMW G8X M3 Competition | Turbocharged 3.0L L6 | — |
| 2022-2025 | BMW G8X M3 Competition xDrive | Turbocharged 3.0L L6 | — |
| 2024-2025 | BMW G8X M3 CS | Turbocharged 3.0L L6 | — |
| 2021-2025 | BMW G8X M4 | Turbocharged 3.0L L6 | — |
| 2021-2025 | BMW G8X M4 Competition | Turbocharged 3.0L L6 | — |
| 2021-2025 | BMW G8X M4 Competition xDrive | Turbocharged 3.0L L6 | — |
| 2023-2025 | BMW G8X M4 CSL | Turbocharged 3.0L L6 | — |
| 2023-2025 | BMW G8X M4 CSL | Turbocharged 3L L6 | — |
| 2020-2024 | BMW F97 X3 M | Turbocharged 3.0L L6 | — |
| 2020-2024 | BMW F97 X3 M Competition | Turbocharged 3.0L L6 | — |
| 2020-2025 | BMW F98 X4 M | Turbocharged 3.0L L6 | — |
| 2020-2025 | BMW F98 X4 M Competition | Turbocharged 3.0L L6 | — |
Product FAQs
Does the fuel rail include injectors?
No. A port-injection rail and block-off bungs are included; injectors are not. Additional fuel-system components are needed to operate supplemental injection.
Does this manifold have a built-in intercooler?
Yes. The Level-Up manifold uses an integrated water-cooled PWR bar-and-plate core. It differs from a manifold intended only for an external intercooler conversion.
Is a fixed horsepower gain guaranteed?
No. Results depend on the engine, calibration, cooling circuit and operating conditions. The useful hardware differences are the core, manifold design and available injection provisions.
Related CSF cooling products
Pit Garage is an automotive service and performance parts shop in the Los Angeles area. Ask Pit Garage about selecting this manifold configuration for your engine, transmission and installed equipment.


