CSF 8154 Toyota GR Supra / BMW G-Series Front Heat Exchanger
CSF 8154 Toyota GR Supra / BMW G-Series Front Heat Exchanger is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
The CSF 8154 is a front-mounted charge-air heat exchanger for the listed GR Supra and BMW G-series applications. The current specification uses a two-row, 42mm B-Tube core with 5mm Track-Spec fins.
It serves the low-temperature charge-cooling loop, rather than the engine coolant circuit. Supplied provisions include a rock guard and transmission oil-cooler mounting kit, allowing the front cooling pack to retain its intended component layout.
Specifications
| Specification | Details |
|---|---|
| Part number / family | 8154 |
| Cooling circuit | Charge-air cooling |
| Core | Two-row, 42mm B-Tube |
| Current fin specification | 5mm Track-Spec, 2026 update |
| Connections | CNC-machined quick-connect fittings |
| Included provisions | Rock guard and transmission-cooler mounting kit |
| Construction | All-aluminum |
| Finish | Smooth satin |
Fitment and configuration: Choose by the exact application below. A shared B58 engine does not automatically make every production version or cooling layout interchangeable.
Vehicle applications
| Years | Vehicle | Engine / transmission | Notes |
|---|---|---|---|
| 2019-2026 | BMW G20 330i | Turbocharged 2.0L L4 | — |
| 2019-2026 | BMW G20 330i xDrive | Turbocharged 2.0L L4 | — |
| 2021-2026 | BMW G22/G23 430i | Turbocharged 2.0L L4 | — |
| 2022-2026 | BMW G26 430i Gran Coupe | Turbocharged 2.0L L4 | — |
| 2021-2026 | BMW G22/G23 430i xDrive | Turbocharged 2.0L L4 | — |
| 2022-2026 | BMW G26 430i xDrive Gran Coupe | Turbocharged 2.0L L4 | — |
| 2023-2026 | BMW G42 M240i | Turbocharged 3.0L L6 | — |
| 2022-2026 | BMW G42 M240i xDrive | Turbocharged 3.0L L6 | — |
| 2020-2026 | BMW G20 M340i | Turbocharged 3.0L L6 | — |
| 2020-2026 | BMW G20 M340i xDrive | Turbocharged 3.0L L6 | — |
| 2021-2026 | BMW G22/G23 M440i | Turbocharged 3.0L L6 | — |
| 2022-2026 | BMW G22/G23 M440i Gran Coupe | Turbocharged 3.0L L6 | — |
| 2021-2026 | BMW G22/G23 M440i xDrive | Turbocharged 3.0L L6 | — |
| 2022-2026 | BMW G26 M440i xDrive Gran Coupe | Turbocharged 3.0L L6 | — |
| 2019-2026 | BMW G29 Z4 | Turbocharged 2.0L L4 | — |
| 2019-2026 | BMW G29 Z4 | Turbocharged 3.0L L6 | — |
| 2024 | Toyota GR Supra 45th Anniversary Edition | Turbocharged 3.0L L6 | — |
| 2021 | Toyota GR Supra A91 Edition | Turbocharged 3.0L L6 | — |
| 2022 | Toyota GR Supra A91 Edition | Turbocharged 3.0L L6 | — |
| 2023 | Toyota GR Supra A91-MT Edition | Turbocharged 3.0L L6 | — |
| 2020-2023 | Toyota GR Supra | Turbocharged 3.0L L6 | — |
| 2020-2026 | Toyota GR Supra | Turbocharged 3.0L L6 | — |
| 2020 | Toyota GR Supra Launch Edition | Turbocharged 3.0L L6 | — |
| 2020-2026 | Toyota GR Supra Premium | Turbocharged 3.0L L6 | — |
| 2024 | Toyota GR Supra Premium 45th Anniversary Edition | Turbocharged 3.0L L6 | — |
| 2026 | Toyota GR Supra MkV Final Edition | Turbocharged 3.0L L6 | — |
| 2021-2024 | Toyota GR Supra | Turbocharged 2.0L L4 | — |
Product FAQs
Is this the same as the CSF 7226 radiator?
No. The 8154 is a charge-air heat exchanger. The 7226 is an engine coolant radiator for its listed applications.
Can a transmission cooler mount with this exchanger?
The product includes a transmission-cooler mounting kit. The CSF 8183 is separately listed for compatible automatic-transmission applications.
What is the current core specification?
CSF’s current feature list specifies a two-row, 42mm B-Tube core with the 2026 5mm Track-Spec fin update.
Related CSF cooling products
- CSF 8183 Toyota GR Supra / BMW B58 Automatic Transmission Cooler
- CSF 8179 Toyota GR Supra / BMW G-Series Auxiliary Radiator
Pit Garage is an automotive service and performance parts shop in the Los Angeles area. Ask Pit Garage about selecting this cooling component for your engine, transmission and installed equipment.


