CSF 8200 Toyota GR Supra / BMW B58 Charge-Air Manifold – Raw Aluminum
CSF 8200 Toyota GR Supra / BMW B58 Charge-Air Manifold – Raw Aluminum is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
The CSF 8200 combines a billet aluminum intake manifold and liquid-to-air intercooler for the listed Toyota GR Supra and BMW B58 applications. This raw aluminum version uses a 12-row bar-and-plate core, compared with six rows in the original manifold.
The raw aluminum version exposes the machined manifold construction. An inlet divider distributes charge air across the core, while sensor ports, rear bleeders and an oil-filter access recess support the installation layout. The supplied port-injection rail can be blocked off when supplemental injectors are not used.
Specifications
| Specification | Details |
|---|---|
| Part number / family | 8200 |
| Cooling method | Integrated liquid-to-air |
| Core | 12-row bar-and-plate |
| Construction | Billet aluminum |
| Included fueling provisions | Port-injection rail and block-off bungs |
| Injectors | Sold separately |
| Sensor provisions | Three 1/8 NPT ports |
| Service access | Oil-filter access recess and rear bleeders |
| Finish | Raw Aluminum |
Fitment and configuration: For off-highway motorsport use. CSF does not design this manifold for operation above 60psi. A 48V mild-hybrid installation requires alternator modification; the engine cover does not fit with the fuel rail installed. Confirm the exact engine configuration before ordering.
Vehicle applications
| Years | Vehicle | Engine / transmission | Notes |
|---|---|---|---|
| 2020-2023 | BMW G30 540i | Turbocharged 3.0L L6 | — |
| 2020-2023 | BMW G30 540i xDrive | Turbocharged 3.0L L6 | — |
| 2018-2022 | BMW G11/G12 740i | Turbocharged 3.0L L6 | — |
| 2018-2022 | BMW G11/G12 740i xDrive | Turbocharged 3.0L L6 | — |
| 2020-2022 | BMW G11/G12 745e | Turbocharged 3.0L L6 | — |
| 2020-2022 | BMW G11/G12 745e xDrive | Turbocharged 3.0L L6 | — |
| 2020-2025 | BMW G14/G15 840i | Turbocharged 3.0L L6 | — |
| 2020-2025 | BMW G14/G15 840i Gran Coupe | Turbocharged 3.0L L6 | — |
| 2020-2025 | BMW G14/G15 840i xDrive | Turbocharged 3.0L L6 | — |
| 2020-2025 | BMW G14/G15 840i xDrive Gran Coupe | Turbocharged 3.0L L6 | — |
| 2023-2025 | BMW G42 M240i | Turbocharged 3.0L L6 | — |
| 2022-2025 | BMW G42 M240i xDrive | Turbocharged 3.0L L6 | — |
| 2020-2024 | BMW G2X M340i | Turbocharged 3.0L L6 | — |
| 2020-2024 | BMW G2X M340i xDrive | Turbocharged 3.0L L6 | — |
| 2021-2024 | BMW G2X M440i | Turbocharged 3.0L L6 | — |
| 2024 | BMW G2X M440i Gran Coupe | Turbocharged 3.0L L6 | — |
| 2021-2024 | BMW G2X M440i xDrive | Turbocharged 3.0L L6 | — |
| 2022-2024 | BMW G2X M440i xDrive Gran Coupe | Turbocharged 3.0L L6 | — |
| 2020-2024 | BMW G01 X3 M40i | Turbocharged 3.0L L6 | — |
| 2020-2025 | BMW G02 X4 M40i | Turbocharged 3.0L L6 | — |
| 2020-2023 | BMW G05 X5 sDrive40i | Turbocharged 3.0L L6 | — |
| 2019-2023 | BMW G05 X5 xDrive40i | Turbocharged 3.0L L6 | — |
| 2021-2023 | BMW G05 X5 xDrive45e | Turbocharged 3.0L L6 | — |
| 2020-2021 | BMW G06 X6 sDrive40i | Turbocharged 3.0L L6 | — |
| 2020-2023 | BMW G06 X6 xDrive40i | Turbocharged 3.0L L6 | — |
| 2019-2023 | BMW G07 X7 xDrive40i | Turbocharged 3.0L L6 | — |
| 2023-2025 | BMW G29 Z4 M40i | Turbocharged 3.0L L6 | — |
| 2020-2025 | BMW G29 Z4 | Turbocharged 3.0L L6 | — |
| 2024 | Toyota GR Supra 45th Anniversary Edition | Turbocharged 3.0L L6 | — |
| 2023 | Toyota GR Supra A91-MT Edition | Turbocharged 3.0L L6 | — |
| 2023 | Toyota GR Supra | Turbocharged 3.0L L6 | — |
| 2020-2025 | Toyota GR Supra | Turbocharged 3.0L L6 | — |
| 2023 | Toyota GR Supra Premium | Turbocharged 3.0L L6 | — |
| 2024-2025 | Toyota GR Supra Premium | Turbocharged 3.0L L6 | — |
| 2024 | Toyota GR Supra Premium 45th Anniversary Edition | Turbocharged 3.0L L6 | — |
| 2024-2026 | INEOS Grenadier | Turbocharged 3.0L L6 | — |
| 2024-2026 | INEOS Grenadier Fieldmaster | Turbocharged 3.0L L6 | — |
| 2024-2026 | INEOS Grenadier Trialmaster | Turbocharged 3.0L L6 | — |
| 2025-2026 | INEOS Grenadier Quartermaster | Turbocharged 3.0L L6 | — |
| 2025-2026 | INEOS Grenadier Quartermaster Fieldmaster | Turbocharged 3.0L L6 | — |
| 2025-2026 | INEOS Grenadier Quartermaster Trialmaster | Turbocharged 3.0L L6 | — |
Product FAQs
Are supplemental injectors supplied?
No. The rail and block-off bungs are included, but injectors and supporting fueling equipment are separate.
Is this a direct fit on a 48V mild-hybrid BMW?
No. CSF specifies alternator modification for that configuration. The engine cover also does not fit with the port-injection rail installed.
Can it be used above 60psi?
CSF states that this manifold is not designed for operation above 60psi. Pressure-test values must not be treated as an operating boost rating.
Related CSF cooling products
- CSF 8200S B58 Intake Manifold Thermal Rejection Spacer
- CSF 8154 Toyota GR Supra / BMW G-Series Front Heat Exchanger
Pit Garage is an automotive service and performance parts shop in the Los Angeles area. Ask Pit Garage about selecting this manifold configuration for your engine, transmission and installed equipment.



